Phoenix Mercury

PHX · Western Conference
2026 Season Stats
GP
16
PTS
1014
FG%
42.4
3P%
32.6

First Event Tracker

# 1st Shot
5 / 16
# 1st Make
7 / 16
# 1st 3 Attempt
2 / 16
# 1st 3 Made
9 / 16
Date Opp Result 1H 1st Shot 1H 1st Make 1H 1st 3 Attempt 1H 1st 3 Made 2H 1st Shot 2H 1st Make 2H 1st 3 Attempt 2H 1st 3 Made
2026-06-17 LVA L Kahleah Copper Kahleah Copper Kahleah Copper DeWanna Bonner Natasha Mack Noemie Brochant Noemie Brochant Kahleah Copper
2026-06-13 LAS L Noemie Brochant Noemie Brochant Noemie Brochant Noemie Brochant Noemie Brochant Monique Akoa Makani Noemie Brochant Kahleah Copper
2026-06-11 DAL L Kahleah Copper Natasha Mack Kahleah Copper Jovana Nogic Kahleah Copper Noemie Brochant Kahleah Copper Kahleah Copper
2026-06-09 GSV L Monique Akoa Makani Monique Akoa Makani Monique Akoa Makani Monique Akoa Makani Alyssa Thomas Alyssa Thomas Monique Akoa Makani Monique Akoa Makani
2026-06-05 PDX W DeWanna Bonner DeWanna Bonner DeWanna Bonner DeWanna Bonner Noemie Brochant Monique Akoa Makani DeWanna Bonner Lexi Held
2026-06-03 SEA W Natasha Mack Natasha Mack Kahleah Copper Kahleah Copper Kahleah Copper Kahleah Copper Noemie Brochant Monique Akoa Makani
2026-06-01 MIN L Natasha Mack Natasha Mack Noemie Brochant Noemie Brochant Monique Akoa Makani Noemie Brochant Monique Akoa Makani Noemie Brochant
2026-05-29 NYL L Alyssa Thomas Alyssa Thomas Kahleah Copper Monique Akoa Makani Noemie Brochant Alyssa Thomas Noemie Brochant Jovana Nogic
2026-05-27 NYL L Natasha Mack Natasha Mack Monique Akoa Makani Monique Akoa Makani Natasha Mack Natasha Mack Kahleah Copper Kahleah Copper
2026-05-24 ATL L Noemie Brochant Alyssa Thomas Noemie Brochant Jovana Nogic Alyssa Thomas Alyssa Thomas Kahleah Copper Kyara Linskens

2026 Season Stats

Player Pos GP GS MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
Kahleah Copper G 15 15 491 289 51 29 10 1 44 92-250 36.80% 24-96 25.00% 81-99 81.82% 7 44 -76
Alyssa Thomas F 15 15 505 213 106 125 23 3 56 77-159 48.43% 0-0 59-85 69.41% 26 80 -57
Jovana Nogic G 16 7 323 166 17 26 10 0 23 50-119 42.02% 32-76 42.11% 34-38 89.47% 7 10 8
Natasha Mack C 16 16 408 152 132 24 15 23 14 64-98 65.31% 2-5 40.00% 22-28 78.57% 44 88 -5
DeWanna Bonner F 16 7 404 137 72 18 17 11 13 47-130 36.15% 15-67 22.39% 28-31 90.32% 11 61 -35
Monique Akoa Makani G 9 9 231 93 23 26 14 2 17 27-59 45.76% 11-24 45.83% 28-33 84.85% 1 22 -32
Noemie Brochant F 16 10 337 87 39 17 13 6 14 34-78 43.59% 15-39 38.46% 4-5 80.00% 9 30 -64
Lexi Held G 7 0 129 51 12 10 5 1 9 17-43 39.53% 8-22 36.36% 9-9 100.00% 2 10 -16
Kyara Linskens C 11 0 110 41 25 5 7 6 5 14-35 40.00% 6-16 37.50% 7-9 77.78% 9 16 -29
Kiana Williams G 8 0 105 38 3 4 4 1 6 12-33 36.36% 9-25 36.00% 5-5 100.00% 0 3 -12
Valeriane Ayayi F 10 1 90 23 19 12 3 1 9 5-23 21.74% 2-7 28.57% 11-17 64.71% 7 12 -15
Quionche Carter G 8 0 51 12 6 4 3 0 2 3-11 27.27% 0-5 0.00% 6-8 75.00% 3 3 -41
Marta Suarez F 3 0 30 6 4 1 1 0 2 2-5 40.00% 2-5 40.00% 0-0 0 4 -17
Anneli Maley F 2 0 6 1 2 0 0 0 0 0-2 0.00% 0-0 1-2 50.00% 0 2 -3
Peyton Williams F 1 0 6 0 0 2 0 1 0 0-1 0.00% 0-0 0-0 0 0 -1
Team Totals 16 3225 1309 511 303 125 56 214 444-1046 42.45% 126-387 32.56% 295-369 79.95% 126 385 -395

Empirical First-Event Rates

Player Pos GP GS Team First Shot Attempt Team First Make Team 1st 3pt Attempt Team 1st 3pt Make
Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP)
Kahleah Copper G 15 15 5 33.33% 33.33% 3 20.00% 20.00% 5 33.33% 33.33% 1 6.67% 6.67%
Natasha Mack C 16 16 4 25.00% 25.00% 5 31.25% 31.25% 0 0.00% 0.00% 0 0.00% 0.00%
Noemie Brochant F 15 10 2 20.00% 13.33% 1 10.00% 6.67% 3 30.00% 20.00% 2 20.00% 13.33%
Alyssa Thomas F 15 15 3 20.00% 20.00% 3 20.00% 20.00% 0 0.00% 0.00% 0 0.00% 0.00%
DeWanna Bonner F 16 7 1 14.29% 6.25% 2 28.57% 12.50% 2 28.57% 12.50% 2 28.57% 12.50%
Monique Akoa Makani G 9 9 1 11.11% 11.11% 1 11.11% 11.11% 2 22.22% 22.22% 3 33.33% 33.33%
Jovana Nogic G 16 7 0 0.00% 0.00% 1 14.29% 6.25% 3 42.86% 18.75% 6 85.71% 37.50%
Valeriane Ayayi F 10 1 0 0.00% 0.00% 0 0.00% 0.00% 1 100.00% 10.00% 1 100.00% 10.00%
Kyara Linskens C 11 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Marta Suarez F 2 0 0 0.00% 0 0.00% 0 0.00% 1 50.00%
Lexi Held G 10 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Kiana Williams G 8 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Players with no First Events

Peyton Williams F · GP 1
Quionche Carter G · GP 7

Mercury Injuries

Player Pos Injury Status Notes Est. Return Date
Jovana Nogic Updated today G Undisclosed OUT Nogic (not with team) is listed as out for Saturday's game against Seattle. 2026-06-22
Sami Whitcomb G Left Knee (Surgery) OUT Whitcomb will undergo an arthroscopy on Thursday to remove a loose body in her left knee. She will be re-evaluated in four to six weeks, Shane Young of the Mercury's official site reports. 2026-06-24
Monique Akoa Makani Updated today G Left Hamstring DAY-TO-DAY Akoa Makani (hamstring) is listed as questionable for Saturday's game against the Storm. 2026-06-20
Tipoffs
16
Wins
8 / 16
Most Common Jumper
Natasha Mack · 16 jumps
Most Tipoff Wins
Natasha Mack · 8 / 16
Most Common Receiver

Shot Profile

Points
1014
FGA
1046
3PA
387
3PM
126
StatSeason
FG%42.4%
2FG Freq%63.0%
2P%48.3%
2PM Share%71.6%
3FG Freq%37.0%
3P%32.6%
3PM Share%28.4%