Phoenix Mercury
74
–
84
New York Liberty
First Events
Full Game — by Team
Phoenix Mercury
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 3 | |
| First FG Type | 3 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Second Half — by Team
Phoenix Mercury
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 3 | |
| First FG Type | 3 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
Starting Lineups
Phoenix Mercury
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Kahleah Copper | 36 | ✓ | ✓ | ✓ | ✓ | 19 | 6 | 18 | 14 | 33.3% | 9 | 44.4% | 50.0% | 66.7% | 9 | 22.2% | 50.0% | 33.3% | 5 | 6 | 83.3% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | -13 |
| S | Natasha Mack | 28 | ✓ | ✓ | ✗ | ✗ | 14 | 6 | 7 | 12 | 85.7% | 7 | 85.7% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 2 | 2 | 100.0% | 1 | 5 | 6 | 1 | 0 | 2 | 1 | -5 |
| S | Monique Akoa Makani | 19 | ✓ | ✓ | ✓ | ✓ | 9 | 2 | 5 | 6 | 40.0% | 1 | 0.0% | 20.0% | 0.0% | 4 | 50.0% | 80.0% | 100.0% | 3 | 4 | 75.0% | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 9 |
| S | Alyssa Thomas | 32 | ✓ | ✓ | ✗ | ✗ | 9 | 4 | 9 | 8 | 44.4% | 9 | 44.4% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 1 | 3 | 33.3% | 3 | 4 | 7 | 9 | 3 | 0 | 4 | -13 |
| S | Noemie Brochant | 19 | ✓ | ✓ | ✓ | ✓ | 3 | 1 | 4 | 3 | 25.0% | 0 | — | 0.0% | 0.0% | 4 | 25.0% | 100.0% | 100.0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 1 | 0 | -1 |
| Jovana Nogic | 14 | ✓ | ✓ | ✓ | ✓ | 9 | 3 | 5 | 9 | 60.0% | 0 | — | 0.0% | 0.0% | 5 | 60.0% | 100.0% | 100.0% | 0 | 1 | 0.0% | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -4 | |
| Kyara Linskens | 12 | ✓ | ✓ | ✓ | ✓ | 3 | 1 | 3 | 3 | 33.3% | 1 | 0.0% | 33.3% | 0.0% | 2 | 50.0% | 66.7% | 100.0% | 0 | 2 | 0.0% | 1 | 5 | 6 | 1 | 0 | 2 | 2 | -5 | |
| Valeriane Ayayi | 9 | ✓ | ✗ | ✗ | ✗ | 3 | 0 | 1 | 0 | 0.0% | 1 | 0.0% | 100.0% | — | 0 | — | 0.0% | — | 3 | 4 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| Kiana Williams | 7 | ✓ | ✓ | ✓ | ✓ | 3 | 1 | 2 | 3 | 50.0% | 0 | — | 0.0% | 0.0% | 2 | 50.0% | 100.0% | 100.0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeWanna Bonner | 24 | ✓ | ✓ | ✓ | ✗ | 2 | 1 | 5 | 2 | 20.0% | 1 | 100.0% | 20.0% | 100.0% | 4 | 0.0% | 80.0% | 0.0% | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 0 | 1 | -11 | |
| TEAM | — | — | — | — | — | 74 | 25 | 59 | 60 | 42.4% | 29 | 51.7% | 49.2% | 60.0% | 30 | 33.3% | 50.8% | 40.0% | 14 | 22 | 63.6% | 7 | 25 | 32 | 19 | 7 | 5 | 16 | -50 | |
Did Not Play:
Quionche Carter,
Marta Suarez
New York Liberty
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Marine Johannes | 24 | ✓ | ✓ | ✓ | ✓ | 21 | 7 | 11 | 21 | 63.6% | 2 | 0.0% | 18.2% | 0.0% | 9 | 77.8% | 81.8% | 100.0% | 0 | 0 | — | 0 | 3 | 3 | 5 | 2 | 0 | 1 | -1 |
| S | Jonquel Jones | 31 | ✓ | ✓ | ✓ | ✓ | 17 | 5 | 16 | 13 | 31.3% | 9 | 22.2% | 56.3% | 40.0% | 7 | 42.9% | 43.8% | 60.0% | 4 | 4 | 100.0% | 3 | 9 | 12 | 4 | 1 | 0 | 0 | 15 |
| S | Breanna Stewart | 34 | ✓ | ✓ | ✓ | ✗ | 11 | 4 | 10 | 8 | 40.0% | 7 | 57.1% | 70.0% | 100.0% | 3 | 0.0% | 30.0% | 0.0% | 3 | 3 | 100.0% | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 10 |
| S | Leonie Fiebich | 33 | ✓ | ✓ | ✓ | ✓ | 9 | 3 | 4 | 8 | 75.0% | 1 | 100.0% | 25.0% | 33.3% | 3 | 66.7% | 75.0% | 66.7% | 1 | 1 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 |
| S | Pauline Astier | 23 | ✓ | ✓ | ✓ | ✗ | 7 | 3 | 7 | 6 | 42.9% | 6 | 50.0% | 85.7% | 100.0% | 1 | 0.0% | 14.3% | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 2 |
| Xu Han | 11 | ✓ | ✓ | ✓ | ✓ | 8 | 3 | 6 | 7 | 50.0% | 4 | 50.0% | 66.7% | 66.7% | 2 | 50.0% | 33.3% | 33.3% | 1 | 1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | -5 | |
| Betnijah Laney-Hamilton | 13 | ✓ | ✓ | ✓ | ✓ | 7 | 2 | 5 | 5 | 40.0% | 4 | 25.0% | 80.0% | 50.0% | 1 | 100.0% | 20.0% | 50.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | |
| Rebecca Allen | 13 | ✓ | ✗ | ✓ | ✗ | 2 | 0 | 5 | 0 | 0.0% | 2 | 0.0% | 40.0% | — | 3 | 0.0% | 60.0% | — | 2 | 2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
| Rebekah Gardner | 18 | ✓ | ✓ | ✓ | ✗ | 2 | 1 | 3 | 2 | 33.3% | 2 | 50.0% | 66.7% | 100.0% | 1 | 0.0% | 33.3% | 0.0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| Raquel Carrera | 1 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| TEAM | — | — | — | — | — | 84 | 28 | 67 | 70 | 41.8% | 37 | 37.8% | 55.2% | 50.0% | 30 | 46.7% | 44.8% | 50.0% | 14 | 14 | 100.0% | 6 | 26 | 32 | 19 | 9 | 2 | 11 | 50 | |