Phoenix Mercury
68
–
75
New York Liberty
First Events
Full Game — by Team
Phoenix Mercury
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 2 | |
| First FG Type | 2 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 3 | |
| First FG Type | 3 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
Second Half — by Team
Phoenix Mercury
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 3 | |
| First FG Type | 3 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Starting Lineups
Phoenix Mercury
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Kahleah Copper | 37 | ✓ | ✓ | ✓ | ✓ | 16 | 4 | 16 | 9 | 25.0% | 8 | 37.5% | 50.0% | 75.0% | 8 | 12.5% | 50.0% | 25.0% | 7 | 8 | 87.5% | 0 | 3 | 3 | 1 | 0 | 1 | 3 | -4 |
| S | Alyssa Thomas | 36 | ✓ | ✓ | ✗ | ✗ | 15 | 5 | 14 | 10 | 35.7% | 14 | 35.7% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 5 | 6 | 83.3% | 1 | 2 | 3 | 8 | 3 | 1 | 3 | -8 |
| S | Monique Akoa Makani | 29 | ✓ | ✓ | ✓ | ✓ | 13 | 5 | 8 | 13 | 62.5% | 4 | 50.0% | 50.0% | 40.0% | 4 | 75.0% | 50.0% | 60.0% | 0 | 0 | — | 0 | 3 | 3 | 3 | 1 | 0 | 0 | -9 |
| S | Natasha Mack | 28 | ✓ | ✓ | ✗ | ✗ | 6 | 3 | 5 | 6 | 60.0% | 5 | 60.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 2 | 7 | 9 | 0 | 5 | 1 | 1 | -11 |
| S | Noemie Brochant | 21 | ✓ | ✗ | ✓ | ✗ | 2 | 0 | 4 | 0 | 0.0% | 0 | — | 0.0% | — | 4 | 0.0% | 100.0% | — | 2 | 2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -5 |
| Jovana Nogic | 12 | ✓ | ✓ | ✓ | ✓ | 8 | 2 | 7 | 6 | 28.6% | 2 | 0.0% | 28.6% | 0.0% | 5 | 40.0% | 71.4% | 100.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DeWanna Bonner | 22 | ✓ | ✗ | ✓ | ✗ | 4 | 0 | 3 | 0 | 0.0% | 1 | 0.0% | 33.3% | — | 2 | 0.0% | 66.7% | — | 4 | 4 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -5 | |
| Kyara Linskens | 12 | ✓ | ✓ | ✓ | ✗ | 4 | 2 | 4 | 4 | 50.0% | 3 | 66.7% | 75.0% | 100.0% | 1 | 0.0% | 25.0% | 0.0% | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Valeriane Ayayi | 3 | ✓ | ✗ | ✗ | ✗ | 0 | 0 | 1 | 0 | 0.0% | 1 | 0.0% | 100.0% | — | 0 | — | 0.0% | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| TEAM | — | — | — | — | — | 68 | 21 | 62 | 48 | 33.9% | 38 | 39.5% | 61.3% | 71.4% | 24 | 25.0% | 38.7% | 28.6% | 20 | 22 | 90.9% | 3 | 20 | 23 | 14 | 11 | 3 | 9 | -35 | |
New York Liberty
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Pauline Astier | 31 | ✓ | ✓ | ✓ | ✓ | 16 | 6 | 8 | 13 | 75.0% | 7 | 71.4% | 87.5% | 83.3% | 1 | 100.0% | 12.5% | 16.7% | 3 | 4 | 75.0% | 0 | 6 | 6 | 6 | 0 | 1 | 2 | 10 |
| S | Breanna Stewart | 29 | ✓ | ✓ | ✓ | ✓ | 9 | 4 | 11 | 9 | 36.4% | 7 | 42.9% | 63.6% | 75.0% | 4 | 25.0% | 36.4% | 25.0% | 0 | 0 | — | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 4 |
| S | Jonquel Jones | 31 | ✓ | ✓ | ✓ | ✓ | 9 | 2 | 9 | 5 | 22.2% | 5 | 20.0% | 55.6% | 50.0% | 4 | 25.0% | 44.4% | 50.0% | 4 | 4 | 100.0% | 3 | 6 | 9 | 2 | 1 | 2 | 2 | 8 |
| S | Marine Johannes | 19 | ✓ | ✓ | ✓ | ✓ | 6 | 2 | 5 | 6 | 40.0% | 0 | — | 0.0% | 0.0% | 5 | 40.0% | 100.0% | 100.0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -6 |
| S | Leonie Fiebich | 30 | ✓ | ✓ | ✓ | ✗ | 3 | 1 | 6 | 2 | 16.7% | 4 | 25.0% | 66.7% | 100.0% | 2 | 0.0% | 33.3% | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
| Betnijah Laney-Hamilton | 15 | ✓ | ✓ | ✓ | ✓ | 13 | 3 | 6 | 8 | 50.0% | 1 | 100.0% | 16.7% | 33.3% | 5 | 40.0% | 83.3% | 66.7% | 5 | 6 | 83.3% | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | |
| Xu Han | 17 | ✓ | ✓ | ✓ | ✓ | 9 | 4 | 7 | 9 | 57.1% | 5 | 60.0% | 71.4% | 75.0% | 2 | 50.0% | 28.6% | 25.0% | 0 | 0 | — | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 5 | |
| Rebekah Gardner | 15 | ✓ | ✓ | ✓ | ✗ | 6 | 3 | 5 | 6 | 60.0% | 4 | 75.0% | 80.0% | 100.0% | 1 | 0.0% | 20.0% | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Satou Sabally | 10 | ✓ | ✓ | ✓ | ✗ | 4 | 1 | 3 | 2 | 33.3% | 2 | 50.0% | 66.7% | 100.0% | 1 | 0.0% | 33.3% | 0.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | |
| Rebecca Allen | 3 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TEAM | — | — | — | — | — | 75 | 26 | 60 | 60 | 43.3% | 35 | 51.4% | 58.3% | 69.2% | 25 | 32.0% | 41.7% | 30.8% | 15 | 17 | 88.2% | 7 | 33 | 40 | 18 | 5 | 5 | 16 | 35 | |
Did Not Play:
Raquel Carrera