Toronto Tempo Laura Juskaite

Laura Juskaite

Toronto Tempo F #2
6-4 · 28 yrs · None · Lithuania
2026 SEASON STATS
GP
16
GS
13
MIN
367
FG PTS
111
FG%
45.7
3P%
37.5

Empirical First-Event Rates

Event Cashes Empirical % (GS) Empirical % (GP)
Team First Shot Attempt 2 15.38% 12.50%
Team First Make 1 7.69% 6.25%
Team 1st 3pt Attempt 1 7.69% 6.25%
Team 1st 3pt Make 0 0.00% 0.00%
Team 2H First Shot Attempt 1 7.69% 6.25%
Team 2H First Make 2 15.38% 12.50%
Team 2H 1st 3pt Attempt 2 15.38% 12.50%
Team 2H 1st 3pt Make 1 7.69% 6.25%

Season Box Score

Stat Total Per Game
REB 58 3.6
AST 27 1.7
STL 24 1.5
BLK 3 0.2
TOV 23 1.4
FGM-FGA 48-105 3.0-6.6
3PM-3PA 15-40 0.9-2.5
FTM-FTA 33-38 2.1-2.4
OREB 14 0.9
DREB 44 2.8
+/- 150.9

2026 Season Stats

Stat GP GS MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
Total 16 13 367 144 58 27 24 3 23 48-105 45.71% 15-40 37.50% 33-38 86.84% 14 44 15
Per Game 22.9 9.0 3.6 1.7 1.5 0.2 1.4 3.0-6.6 45.71% 0.9-2.5 37.50% 2.1-2.4 86.84% 0.9 2.8 0.9

Game Log

Date Opp Result MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
2026-06-19 @CON W 29 4 7 4 3 1 4 2-7 28.57% 0-1 0.00% 0-0 2 5 7
2026-06-16 @IND L 25 19 2 4 3 0 2 8-11 72.73% 2-3 66.67% 1-2 50.00% 0 2 -8
2026-06-14 ATL L 26 5 2 3 1 0 3 2-7 28.57% 0-2 0.00% 1-1 100.00% 0 2 -17
2026-06-12 @WAS L 23 8 0 0 2 0 1 2-6 33.33% 0-3 0.00% 4-4 100.00% 0 0 -9
2026-06-10 CON W 37 19 6 2 4 1 0 5-7 71.43% 1-1 100.00% 8-8 100.00% 2 4 16
2026-06-07 CHI W 22 10 4 1 0 0 0 2-10 20.00% 0-3 0.00% 6-7 85.71% 1 3 7
2026-06-03 @NYL L 20 8 5 2 2 0 0 3-9 33.33% 1-3 33.33% 1-2 50.00% 2 3 -21
2026-05-30 SEA W 25 14 5 1 2 0 1 5-8 62.50% 4-5 80.00% 0-0 0 5 25
2026-05-27 @CHI W 22 7 2 2 0 1 1 3-4 75.00% 1-1 100.00% 0-0 0 2 8
2026-05-23 PDX L 20 3 2 1 0 0 1 1-3 33.33% 0-1 0.00% 1-1 100.00% 0 2 -5
2026-05-21 @MIN L 26 7 3 2 0 0 3 2-7 28.57% 1-6 16.67% 2-2 100.00% 2 1 -22
2026-05-19 @PHX W 23 10 5 0 0 0 2 3-5 60.00% 2-3 66.67% 2-2 100.00% 1 4 9
2026-05-17 @LAS W 21 7 5 1 2 0 2 3-5 60.00% 0-1 0.00% 1-2 50.00% 2 3 1
2026-05-15 @LAS L 25 16 3 4 4 0 1 5-9 55.56% 2-4 50.00% 4-5 80.00% 1 2 19
2026-05-13 SEA W 7 0 1 0 0 0 0 0-1 0.00% 0-1 0.00% 0-0 0 1 4
2026-05-08 WAS L 15 7 6 0 1 0 2 2-6 33.33% 1-2 50.00% 2-2 100.00% 1 5 1

Shot Profile

StatSeason1st Shot
FG% 45.7% 43.8%
2FG Freq% 61.9% 87.5%
2P% 50.8% 50.0%
2PM Share% 68.8%
3FG Freq% 38.1% 12.5%
3P% 37.5% 0.0%
3PM Share% 31.2%

Tipoffs

Tipoffs
3
Jumps
2
Tipoff Wins
1 / 2
Tips Received
1

First Event Tracker

# Game 1st Shot
2
# Game 1st Make
1
# Game 1st 3 Attempt
1
# Game 1st 3 Made
0
Date Opp Result 1st FG Exact 1st FG Made 1st 3 Attempt 2H 1st FG Exact 2H 1st FG Made 2H 1st 3 Attempt
2026-06-19 @CON W Missed 2 2 Made 2 2
2026-06-16 @IND L Made 2 2 Missed 2 2
2026-06-14 ATL L Missed 2 2 Missed 3 2
2026-06-12 @WAS L Made 2 2 Missed 3 2
2026-06-10 CON W Made 2 2 Missed 2 2
2026-06-07 CHI W Missed 2 2 Missed 2 2
2026-06-03 @NYL L Made 2 2 Made 2 2
2026-05-30 SEA W Missed 2 2 Made 3 3
2026-05-27 @CHI W Made 2 2 Made 2 2
2026-05-23 PDX L Missed 2 2 Missed 3 2
2026-05-21 @MIN L Missed 3 3 Missed 3
2026-05-19 @PHX W Made 2 2 Made 3 3
2026-05-17 @LAS W Made 2 2 Made 2 2
2026-05-15 @LAS L Missed 2 2 Made 3 3
2026-05-13 SEA W Missed 3
2026-05-08 WAS L Missed 2 2 Missed 2 2