Toronto Tempo
82
–
97
New York Liberty
First Events
Full Game — by Team
Toronto Tempo
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Second Half — by Team
Toronto Tempo
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Starting Lineups
Toronto Tempo
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Marina Mabrey | 26 | ✓ | ✓ | ✓ | ✓ | 17 | 7 | 13 | 16 | 53.8% | 7 | 71.4% | 53.8% | 71.4% | 6 | 33.3% | 46.2% | 28.6% | 1 | 2 | 50.0% | 1 | 2 | 3 | 4 | 0 | 1 | 1 | -16 |
| S | Brittney Sykes | 34 | ✓ | ✓ | ✓ | ✗ | 17 | 8 | 18 | 16 | 44.4% | 17 | 47.1% | 94.4% | 100.0% | 1 | 0.0% | 5.6% | 0.0% | 1 | 1 | 100.0% | 1 | 4 | 5 | 1 | 3 | 1 | 2 | -12 |
| S | Nyara Sabally | 29 | ✓ | ✓ | ✓ | ✓ | 11 | 5 | 10 | 11 | 50.0% | 7 | 57.1% | 70.0% | 80.0% | 3 | 33.3% | 30.0% | 20.0% | 0 | 0 | — | 2 | 4 | 6 | 3 | 0 | 0 | 1 | -24 |
| S | Kiki Rice | 23 | ✓ | ✓ | ✓ | ✗ | 9 | 3 | 8 | 6 | 37.5% | 7 | 42.9% | 87.5% | 100.0% | 1 | 0.0% | 12.5% | 0.0% | 3 | 3 | 100.0% | 1 | 4 | 5 | 2 | 0 | 0 | 3 | -4 |
| S | Laura Juskaite | 20 | ✓ | ✓ | ✓ | ✓ | 8 | 3 | 9 | 7 | 33.3% | 6 | 33.3% | 66.7% | 66.7% | 3 | 33.3% | 33.3% | 33.3% | 1 | 2 | 50.0% | 2 | 3 | 5 | 2 | 2 | 0 | 0 | -21 |
| Maria Conde | 21 | ✓ | ✓ | ✓ | ✓ | 7 | 2 | 5 | 5 | 40.0% | 3 | 33.3% | 60.0% | 50.0% | 2 | 50.0% | 40.0% | 50.0% | 2 | 2 | 100.0% | 1 | 5 | 6 | 1 | 0 | 0 | 0 | -1 | |
| Julie Allemand | 23 | ✓ | ✓ | ✓ | ✓ | 7 | 3 | 6 | 7 | 50.0% | 3 | 66.7% | 50.0% | 66.7% | 3 | 33.3% | 50.0% | 33.3% | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 1 | 0 | -12 | |
| Nikolina Milic | 8 | ✓ | ✓ | ✗ | ✗ | 4 | 2 | 4 | 4 | 50.0% | 4 | 50.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Tima Pouye | 3 | ✓ | ✓ | ✗ | ✗ | 2 | 1 | 1 | 2 | 100.0% | 1 | 100.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Kia Nurse | 4 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Teonni Key | 9 | ✓ | ✗ | ✗ | ✗ | 0 | 0 | 1 | 0 | 0.0% | 1 | 0.0% | 100.0% | — | 0 | — | 0.0% | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TEAM | — | — | — | — | — | 82 | 34 | 75 | 74 | 45.3% | 56 | 50.0% | 74.7% | 82.4% | 19 | 31.6% | 25.3% | 17.6% | 8 | 10 | 80.0% | 8 | 24 | 32 | 17 | 7 | 3 | 7 | -75 | |
Did Not Play:
Temi Fagbenle,
Isabelle Harrison
New York Liberty
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Jonquel Jones | 34 | ✓ | ✓ | ✓ | ✓ | 22 | 9 | 14 | 22 | 64.3% | 7 | 71.4% | 50.0% | 55.6% | 7 | 57.1% | 50.0% | 44.4% | 0 | 0 | — | 5 | 12 | 17 | 2 | 0 | 2 | 2 | 16 |
| S | Breanna Stewart | 30 | ✓ | ✓ | ✓ | ✓ | 19 | 5 | 15 | 11 | 33.3% | 10 | 40.0% | 66.7% | 80.0% | 5 | 20.0% | 33.3% | 20.0% | 8 | 8 | 100.0% | 0 | 9 | 9 | 4 | 0 | 1 | 1 | 8 |
| S | Marine Johannes | 27 | ✓ | ✓ | ✓ | ✓ | 15 | 6 | 10 | 15 | 60.0% | 4 | 75.0% | 40.0% | 50.0% | 6 | 50.0% | 60.0% | 50.0% | 0 | 0 | — | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 7 |
| S | Leonie Fiebich | 26 | ✓ | ✓ | ✓ | ✓ | 14 | 4 | 7 | 10 | 57.1% | 3 | 66.7% | 42.9% | 50.0% | 4 | 50.0% | 57.1% | 50.0% | 4 | 4 | 100.0% | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 17 |
| S | Pauline Astier | 28 | ✓ | ✓ | ✓ | ✓ | 10 | 4 | 9 | 10 | 44.4% | 6 | 33.3% | 66.7% | 50.0% | 3 | 66.7% | 33.3% | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 20 |
| Satou Sabally | 14 | ✓ | ✓ | ✓ | ✓ | 12 | 3 | 7 | 8 | 42.9% | 3 | 33.3% | 42.9% | 33.3% | 4 | 50.0% | 57.1% | 66.7% | 4 | 5 | 80.0% | 1 | 4 | 5 | 0 | 0 | 0 | 2 | -2 | |
| Xu Han | 10 | ✓ | ✓ | ✗ | ✗ | 4 | 2 | 2 | 4 | 100.0% | 2 | 100.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Betnijah Laney-Hamilton | 17 | ✓ | ✗ | ✓ | ✗ | 1 | 0 | 3 | 0 | 0.0% | 1 | 0.0% | 33.3% | — | 2 | 0.0% | 66.7% | — | 1 | 2 | 50.0% | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | |
| Rebekah Gardner | 15 | ✓ | ✗ | ✓ | ✗ | 0 | 0 | 4 | 0 | 0.0% | 3 | 0.0% | 75.0% | — | 1 | 0.0% | 25.0% | — | 0 | 0 | — | 2 | 1 | 3 | 3 | 1 | 0 | 0 | -4 | |
| TEAM | — | — | — | — | — | 97 | 33 | 71 | 80 | 46.5% | 39 | 48.7% | 54.9% | 57.6% | 32 | 43.8% | 45.1% | 42.4% | 17 | 20 | 85.0% | 11 | 29 | 40 | 24 | 3 | 4 | 10 | 75 | |
Did Not Play:
Rebecca Allen,
Raquel Carrera