Golden State Valkyries

GSV · Western Conference
2026 Season Stats
GP
16
PTS
1092
FG%
40.6
3P%
36.4

First Event Tracker

# 1st Shot
9 / 16
# 1st Make
7 / 16
# 1st 3 Attempt
12 / 16
# 1st 3 Made
7 / 16
Date Opp Result 1H 1st Shot 1H 1st Make 1H 1st 3 Attempt 1H 1st 3 Made 2H 1st Shot 2H 1st Make 2H 1st 3 Attempt 2H 1st 3 Made
2026-06-19 MIN L Veronica Burton Cecilia Zandalasini Veronica Burton Cecilia Zandalasini Kayla Thornton Kayla Thornton Kayla Thornton Kayla Thornton
2026-06-17 DAL W Kiah Stokes Cecilia Zandalasini Gabby Williams Kaila Charles Gabby Williams Gabby Williams Gabby Williams Veronica Burton
2026-06-15 LAS W Kiah Stokes Kiah Stokes Kiah Stokes Kiah Stokes Cecilia Zandalasini Cecilia Zandalasini Cecilia Zandalasini Veronica Burton
2026-06-12 SEA W Kayla Thornton Gabby Williams Kayla Thornton Gabby Williams Janelle Salaun Janelle Salaun Janelle Salaun Janelle Salaun
2026-06-09 PHX W Veronica Burton Veronica Burton Cecilia Zandalasini Veronica Burton Gabby Williams Gabby Williams Gabby Williams Gabby Williams
2026-06-06 LVA L Gabby Williams Gabby Williams Veronica Burton Gabby Williams Cecilia Zandalasini Cecilia Zandalasini Kayla Thornton Kaila Charles
2026-06-04 MIN L Kayla Thornton Gabby Williams Kayla Thornton Kayla Thornton Veronica Burton Kiah Stokes Veronica Burton Kiah Stokes
2026-06-02 PDX W Kayla Thornton Kayla Thornton Kayla Thornton Kayla Thornton Cecilia Zandalasini Veronica Burton Kayla Thornton Veronica Burton
2026-05-31 LVA L Kayla Thornton Veronica Burton Kayla Thornton Gabby Williams Kayla Thornton Kayla Thornton Cecilia Zandalasini Kayla Thornton
2026-05-28 IND W Gabby Williams Veronica Burton Gabby Williams Veronica Burton Kiah Stokes Veronica Burton Cecilia Zandalasini Cecilia Zandalasini

2026 Season Stats

Player Pos GP GS MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
Gabby Williams F 16 16 429 260 63 38 25 3 28 89-215 41.40% 33-88 37.50% 49-63 77.78% 16 47 72
Janelle Salaun F 16 0 387 220 67 20 11 2 13 70-173 40.46% 43-111 38.74% 37-48 77.08% 19 48 67
Veronica Burton G 16 16 466 215 56 90 16 12 27 65-172 37.79% 25-70 35.71% 60-75 80.00% 17 39 86
Kayla Thornton F 16 16 423 139 88 13 15 7 10 45-127 35.43% 25-74 33.78% 24-26 92.31% 29 59 77
Tiffany Hayes G 14 1 198 104 20 31 6 0 13 32-70 45.71% 7-20 35.00% 33-38 86.84% 3 17 16
Kaitlyn Chen G 16 0 224 99 24 25 3 0 13 39-73 53.42% 10-17 58.82% 11-14 78.57% 6 18 31
Cecilia Zandalasini G 12 9 205 99 22 20 12 1 19 34-89 38.20% 16-50 32.00% 15-19 78.95% 4 18 -2
Kaila Charles G 16 6 317 93 78 22 9 5 18 35-92 38.04% 12-41 29.27% 11-16 68.75% 26 52 66
Kiah Stokes C 16 16 348 55 81 20 11 26 7 22-48 45.83% 7-18 38.89% 4-8 50.00% 12 69 8
Laeticia Amihere F 12 0 132 41 40 15 3 10 7 14-34 41.18% 0-1 0.00% 13-26 50.00% 19 21 38
Juste Jocyte G 6 0 48 21 3 6 0 1 6 7-20 35.00% 5-11 45.45% 2-2 100.00% 0 3 20
Ashten Prechtel F 1 0 5 5 1 0 0 0 1 2-3 66.67% 1-2 50.00% 0-0 1 0 -2
Ndjakalenga Mwenentanda G 5 0 13 0 2 2 0 0 1 0-1 0.00% 0-1 0.00% 0-0 1 1 3
Miela Sowah G 2 0 6 0 0 0 0 0 0 0-2 0.00% 0-2 0.00% 0-0 0 0 -10
Team Totals 16 3200 1351 545 302 111 67 163 454-1119 40.57% 184-506 36.36% 259-335 77.31% 153 392 470

Empirical First-Event Rates

Player Pos GP GS Team First Shot Attempt Team First Make Team 1st 3pt Attempt Team 1st 3pt Make
Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP)
Kayla Thornton F 16 16 5 31.25% 31.25% 2 12.50% 12.50% 5 31.25% 31.25% 3 18.75% 18.75%
Gabby Williams F 16 16 5 31.25% 31.25% 5 31.25% 31.25% 5 31.25% 31.25% 5 31.25% 31.25%
Veronica Burton G 16 16 3 18.75% 18.75% 5 31.25% 31.25% 3 18.75% 18.75% 4 25.00% 25.00%
Kaila Charles G 16 6 1 16.67% 6.25% 1 16.67% 6.25% 1 16.67% 6.25% 2 33.33% 12.50%
Kiah Stokes C 16 16 2 12.50% 12.50% 1 6.25% 6.25% 1 6.25% 6.25% 1 6.25% 6.25%
Tiffany Hayes G 12 1 0 0.00% 0.00% 0 0.00% 0.00% 0 0.00% 0.00% 0 0.00% 0.00%
Cecilia Zandalasini G 12 9 0 0.00% 0.00% 2 22.22% 16.67% 1 11.11% 8.33% 1 11.11% 8.33%
Janelle Salaun F 16 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Players with no First Events

Ashten Prechtel F · GP 1
Juste Jocyte G · GP 5
Kaitlyn Chen G · GP 15
Laeticia Amihere F · GP 9
Miela Sowah G · GP 2
Ndjakalenga Mwenentanda G · GP 1

Valkyries Injuries

Player Pos Injury Status Notes Est. Return Date
Ashten Prechtel Updated today F Coach's Decision OUT Prechtel (coach's decision) has been ruled out for Friday's game against the Lynx. 2026-06-21
Miela Sowah Updated today G Coach's Decision OUT Sowah (coach's decision) is listed as out for Friday's game versus the Lynx. 2026-06-21
Tipoffs
16
Wins
8 / 16
Most Common Jumper
Kiah Stokes · 16 jumps
Most Tipoff Wins
Kiah Stokes · 8 / 16
Most Common Receiver

Shot Profile

Points
1092
FGA
1119
3PA
506
3PM
184
StatSeason
FG%40.6%
2FG Freq%54.8%
2P%44.0%
2PM Share%59.5%
3FG Freq%45.2%
3P%36.4%
3PM Share%40.5%