Chicago Sky

CHI · Eastern Conference
2026 Season Stats
GP
14
PTS
898
FG%
42.2
3P%
29.8

First Event Tracker

# 1st Shot
8 / 14
# 1st Make
10 / 14
# 1st 3 Attempt
9 / 14
# 1st 3 Made
5 / 14
Date Opp Result 1H 1st Shot 1H 1st Make 1H 1st 3 Attempt 1H 1st 3 Made 2H 1st Shot 2H 1st Make 2H 1st 3 Attempt 2H 1st 3 Made
2026-06-17 NYL L Azura Stevens Azura Stevens Sydney Taylor Skylar Diggins Skylar Diggins Skylar Diggins Skylar Diggins Gabriela Jaquez
2026-06-11 IND L Kamilla Cardoso Kamilla Cardoso Azura Stevens Jacy Sheldon Azura Stevens Kamilla Cardoso Azura Stevens Skylar Diggins
2026-06-09 ATL L Skylar Diggins Skylar Diggins Skylar Diggins Skylar Diggins Azura Stevens Azura Stevens Jacy Sheldon Jacy Sheldon
2026-06-07 TOR L Kamilla Cardoso Azura Stevens Azura Stevens Rachel Banham Skylar Diggins Kamilla Cardoso Skylar Diggins Natasha Cloud
2026-06-05 CON W Azura Stevens Azura Stevens Azura Stevens Rachel Banham Jacy Sheldon Jacy Sheldon Rachel Banham Azura Stevens
2026-06-02 WAS L Kamilla Cardoso Kamilla Cardoso Azura Stevens Azura Stevens Kamilla Cardoso Jacy Sheldon Jacy Sheldon Jacy Sheldon
2026-05-29 MIN L Skylar Diggins Skylar Diggins Skylar Diggins Jacy Sheldon Azura Stevens Skylar Diggins Natasha Cloud Rachel Banham
2026-05-27 TOR L Jacy Sheldon Natasha Cloud Jacy Sheldon Azura Stevens Azura Stevens Skylar Diggins Azura Stevens Sydney Taylor
2026-05-23 MIN L Jacy Sheldon Jacy Sheldon Jacy Sheldon Rachel Banham Jacy Sheldon Skylar Diggins Jacy Sheldon Gabriela Jaquez
2026-05-20 DAL L Gabriela Jaquez Kamilla Cardoso Gabriela Jaquez Natasha Cloud Skylar Diggins Skylar Diggins Natasha Cloud Skylar Diggins

2026 Season Stats

Player Pos GP GS MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
Skylar Diggins G 13 13 390 201 45 59 12 9 20 65-163 39.88% 19-47 40.43% 52-67 77.61% 11 34 -70
Kamilla Cardoso C 14 14 374 167 116 36 5 24 23 64-122 52.46% 0-0 39-53 73.58% 35 81 -65
Natasha Cloud G 13 6 370 130 49 55 13 6 35 43-95 45.26% 11-35 31.43% 33-41 80.49% 5 44 -67
Sydney Taylor G 12 1 177 128 12 14 10 4 15 45-102 44.12% 16-56 28.57% 22-26 84.62% 5 7 -21
Gabriela Jaquez F 10 9 258 111 44 12 11 0 16 35-77 45.45% 10-23 43.48% 31-36 86.11% 6 38 -9
Jacy Sheldon G 14 13 342 99 21 30 15 6 15 36-77 46.75% 13-37 35.14% 14-14 100.00% 3 18 -13
Azura Stevens F 9 8 180 82 51 16 6 4 12 32-84 38.10% 3-27 11.11% 15-18 83.33% 10 41 -42
Elizabeth Williams C 14 0 263 76 60 20 9 17 11 29-70 41.43% 0-0 18-46 39.13% 23 37 -46
Rickea Jackson F 4 4 118 72 19 8 1 7 8 24-60 40.00% 6-21 28.57% 18-22 81.82% 4 15 -15
Rachel Banham G 14 2 217 62 15 14 3 5 16 21-69 30.43% 14-53 26.42% 6-7 85.71% 2 13 -32
Aicha Coulibaly G 8 0 114 35 20 6 8 1 4 9-33 27.27% 0-7 0.00% 17-19 89.47% 6 14 16
Saylor Poffenbarger G 4 0 20 0 6 1 2 0 0 0-3 0.00% 0-3 0.00% 0-0 1 5 -6
Team Totals 14 2825 1163 458 271 95 83 175 403-955 42.20% 92-309 29.77% 265-349 75.93% 111 347 -370

Empirical First-Event Rates

Player Pos GP GS Team First Shot Attempt Team First Make Team 1st 3pt Attempt Team 1st 3pt Make
Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP) Cashes Empirical % (GS) Empirical % (GP)
Kamilla Cardoso C 14 14 5 35.71% 35.71% 4 28.57% 28.57% 0 0.00% 0.00% 0 0.00% 0.00%
Azura Stevens F 9 8 2 25.00% 22.22% 3 37.50% 33.33% 4 50.00% 44.44% 2 25.00% 22.22%
Skylar Diggins G 13 13 3 23.08% 23.08% 2 15.38% 15.38% 2 15.38% 15.38% 3 23.08% 23.08%
Gabriela Jaquez F 10 9 2 22.22% 20.00% 0 0.00% 0.00% 2 22.22% 20.00% 1 11.11% 10.00%
Jacy Sheldon G 14 13 2 15.38% 14.29% 2 15.38% 14.29% 2 15.38% 14.29% 2 15.38% 14.29%
Natasha Cloud G 13 6 0 0.00% 0.00% 1 16.67% 7.69% 0 0.00% 0.00% 1 16.67% 7.69%
Rachel Banham G 14 2 0 0.00% 0.00% 0 0.00% 0.00% 0 0.00% 0.00% 4 200.00% 28.57%
Sydney Taylor G 11 1 0 0.00% 0.00% 0 0.00% 0.00% 1 100.00% 9.09% 0 0.00% 0.00%
Rickea Jackson F 4 4 0 0.00% 0.00% 2 50.00% 50.00% 3 75.00% 75.00% 1 25.00% 25.00%
Aicha Coulibaly G 7 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Players with no First Events

Elizabeth Williams C · GP 14
Saylor Poffenbarger G · GP 1

Sky Injuries

Player Pos Injury Status Notes Est. Return Date
Courtney Vandersloot G Right Knee (Surgery) OUT Vandersloot (knee) does not have a timetable to return to the court. 2026-06-28
DiJonai Carrington G Left Foot (Surgery) OUT Carrington (foot) remains without a timetable to return. 2026-06-28
Rickea Jackson F Left Knee (Surgery) OUT The Sky announced Tuesday that Jackson will miss the remainder of the season after suffering a torn ACL in her left knee during Sunday's 86-79 win over the Lynx. 2027-05-01
Tipoffs
14
Wins
9 / 14
Most Common Jumper
Kamilla Cardoso · 14 jumps
Most Tipoff Wins
Kamilla Cardoso · 9 / 14
Most Common Receiver

Shot Profile

Points
898
FGA
955
3PA
309
3PM
92
StatSeason
FG%42.2%
2FG Freq%67.6%
2P%48.1%
2PM Share%77.2%
3FG Freq%32.4%
3P%29.8%
3PM Share%22.8%