Chicago Sky Skylar Diggins

Skylar Diggins

Chicago Sky G #4
5-9 · 35 yrs · Notre Dame · USA · 2013 #3 pick
2026 SEASON STATS
GP
13
GS
13
MIN
390
FG PTS
149
FG%
39.9
3P%
40.4

Empirical First-Event Rates

Event Cashes Empirical % (GS) Empirical % (GP)
Team First Shot Attempt 3 23.08% 23.08%
Team First Make 2 15.38% 15.38%
Team 1st 3pt Attempt 2 15.38% 15.38%
Team 1st 3pt Make 3 23.08% 23.08%
Team 2H First Shot Attempt 3 23.08% 23.08%
Team 2H First Make 5 38.46% 38.46%
Team 2H 1st 3pt Attempt 2 15.38% 15.38%
Team 2H 1st 3pt Make 2 15.38% 15.38%

Season Box Score

Stat Total Per Game
REB 45 3.5
AST 59 4.5
STL 12 0.9
BLK 9 0.7
TOV 20 1.5
FGM-FGA 65-163 5.0-12.5
3PM-3PA 19-47 1.5-3.6
FTM-FTA 52-67 4.0-5.2
OREB 11 0.8
DREB 34 2.6
+/- -70-5.4

2026 Season Stats

Stat GP GS MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
Total 13 13 390 201 45 59 12 9 20 65-163 39.88% 19-47 40.43% 52-67 77.61% 11 34 -70
Per Game 30.0 15.5 3.5 4.5 0.9 0.7 1.5 5.0-12.5 39.88% 1.5-3.6 40.43% 4.0-5.2 77.61% 0.8 2.6 -5.4

Game Log

Date Opp Result MIN PTS REB AST STL BLK TOV FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OREB DREB +/-
2026-06-17 NYL L 31 19 2 8 1 1 1 7-16 43.75% 3-5 60.00% 2-3 66.67% 1 1 7
2026-06-11 @IND L 32 21 3 1 1 0 1 7-15 46.67% 2-4 50.00% 5-7 71.43% 1 2 -9
2026-06-09 ATL L 32 17 3 3 1 0 3 5-15 33.33% 4-6 66.67% 3-4 75.00% 1 2 -15
2026-06-07 @TOR L 27 7 1 3 0 0 1 2-8 25.00% 0-2 0.00% 3-4 75.00% 1 0 -14
2026-06-05 CON W 32 24 3 4 1 0 2 6-16 37.50% 2-3 66.67% 10-11 90.91% 1 2 10
2026-06-02 @WAS L 27 14 1 1 0 1 2 3-6 50.00% 2-2 100.00% 6-7 85.71% 0 1 -12
2026-05-29 MIN L 29 12 5 3 2 0 3 4-12 33.33% 0-3 0.00% 4-4 100.00% 1 4 -18
2026-05-27 TOR L 36 23 2 9 1 2 0 8-16 50.00% 1-6 16.67% 6-7 85.71% 0 2 -3
2026-05-23 MIN L 32 13 6 6 1 0 3 4-12 33.33% 0-1 0.00% 5-7 71.43% 2 4 -13
2026-05-20 DAL L 34 15 1 4 1 1 2 6-14 42.86% 2-6 33.33% 1-2 50.00% 0 1 -12
2026-05-15 @PHX L 12 0 2 3 1 0 0 0-5 0.00% 0-2 0.00% 0-0 1 1 -9
2026-05-13 @GSV W 34 15 5 7 1 2 0 5-16 31.25% 1-4 25.00% 4-6 66.67% 0 5 8
2026-05-09 @PDX W 33 21 11 7 1 2 2 8-12 66.67% 2-3 66.67% 3-5 60.00% 2 9 10

Shot Profile

StatSeason1st Shot
FG% 39.9% 46.2%
2FG Freq% 71.2% 53.8%
2P% 39.7% 42.9%
2PM Share% 70.8%
3FG Freq% 28.8% 46.2%
3P% 40.4% 50.0%
3PM Share% 29.2%

Tipoffs

Tipoffs
4
Jumps
0
Tipoff Wins
0 / 0
Tips Received
4

First Event Tracker

# Game 1st Shot
2
# Game 1st Make
2
# Game 1st 3 Attempt
2
# Game 1st 3 Made
2
Date Opp Result 1st FG Exact 1st FG Made 1st 3 Attempt 2H 1st FG Exact 2H 1st FG Made 2H 1st 3 Attempt
2026-06-17 NYL L Made 3 3 Made 2 2
2026-06-11 @IND L Missed 2 2 Made 3 3
2026-06-09 ATL L Made 3 3 Made 2 2
2026-06-07 @TOR L Missed 3 2 Missed 3 2
2026-06-05 CON W Made 2 2 Missed 2 2
2026-06-02 @WAS L Made 3 3 Made 2 2
2026-05-29 MIN L Missed 3 2 Made 2 2
2026-05-27 TOR L Made 2 2 Made 2 2
2026-05-23 MIN L Missed 2 2 Made 2 2
2026-05-20 DAL L Missed 2 2 Made 2 2
2026-05-15 @PHX L Missed 3
2026-05-13 @GSV W Made 2 2 Missed 2 3
2026-05-09 @PDX W Missed 2 2 Made 2 2