Dallas Wings
91
–
76
New York Liberty
First Events
Full Game — by Team
Dallas Wings
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 2 | |
| First FG Type | 2 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Second Half — by Team
Dallas Wings
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 3 | |
| First FG Type | 3 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
New York Liberty
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 3 | |
| First FG Type | 3 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Starting Lineups
Dallas Wings
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Paige Bueckers | 36 | ✓ | ✓ | ✓ | ✓ | 24 | 7 | 13 | 16 | 53.8% | 9 | 55.6% | 69.2% | 71.4% | 4 | 50.0% | 30.8% | 28.6% | 8 | 8 | 100.0% | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 8 |
| S | Arike Ogunbowale | 38 | ✓ | ✓ | ✓ | ✓ | 19 | 5 | 20 | 15 | 25.0% | 7 | 0.0% | 35.0% | 0.0% | 13 | 38.5% | 65.0% | 100.0% | 4 | 6 | 66.7% | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 18 |
| S | Jessica Shepard | 33 | ✓ | ✓ | ✓ | ✗ | 10 | 5 | 9 | 10 | 55.6% | 8 | 62.5% | 88.9% | 100.0% | 1 | 0.0% | 11.1% | 0.0% | 0 | 1 | 0.0% | 2 | 9 | 11 | 6 | 0 | 0 | 1 | 21 |
| S | Odyssey Sims | 8 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| S | Alanna Smith | 15 | ✓ | ✗ | ✓ | ✗ | 0 | 0 | 1 | 0 | 0.0% | 0 | — | 0.0% | — | 1 | 0.0% | 100.0% | — | 0 | 0 | — | 0 | 2 | 2 | 3 | 1 | 0 | 0 | -9 |
| Azzi Fudd | 32 | ✓ | ✓ | ✓ | ✓ | 24 | 9 | 15 | 24 | 60.0% | 3 | 100.0% | 20.0% | 33.3% | 12 | 50.0% | 80.0% | 66.7% | 0 | 0 | — | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 22 | |
| Awak Kuier | 24 | ✓ | ✓ | ✓ | ✓ | 10 | 2 | 3 | 6 | 66.7% | 0 | — | 0.0% | 0.0% | 3 | 66.7% | 100.0% | 100.0% | 4 | 4 | 100.0% | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 17 | |
| Maddy Siegrist | 6 | ✓ | ✓ | ✗ | ✗ | 2 | 1 | 1 | 2 | 100.0% | 1 | 100.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Aziaha James | 4 | ✓ | ✓ | ✗ | ✗ | 2 | 1 | 2 | 2 | 50.0% | 2 | 50.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| Li Yueru | 3 | ✓ | ✗ | ✓ | ✗ | 0 | 0 | 1 | 0 | 0.0% | 0 | — | 0.0% | — | 1 | 0.0% | 100.0% | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | |
| TEAM | — | — | — | — | — | 91 | 30 | 65 | 75 | 46.2% | 30 | 50.0% | 46.2% | 50.0% | 35 | 42.9% | 53.8% | 50.0% | 16 | 19 | 84.2% | 6 | 28 | 34 | 22 | 6 | 5 | 8 | 75 | |
New York Liberty
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Satou Sabally | 25 | ✓ | ✓ | ✓ | ✓ | 20 | 6 | 14 | 15 | 42.9% | 8 | 37.5% | 57.1% | 50.0% | 6 | 50.0% | 42.9% | 50.0% | 5 | 5 | 100.0% | 1 | 1 | 2 | 2 | 0 | 0 | 1 | -17 |
| S | Breanna Stewart | 34 | ✓ | ✓ | ✓ | ✗ | 14 | 7 | 18 | 14 | 38.9% | 16 | 43.8% | 88.9% | 100.0% | 2 | 0.0% | 11.1% | 0.0% | 0 | 0 | — | 4 | 7 | 11 | 3 | 1 | 0 | 2 | -17 |
| S | Jonquel Jones | 29 | ✓ | ✓ | ✓ | ✗ | 14 | 5 | 11 | 10 | 45.5% | 8 | 62.5% | 72.7% | 100.0% | 3 | 0.0% | 27.3% | 0.0% | 4 | 5 | 80.0% | 2 | 5 | 7 | 2 | 1 | 0 | 1 | -7 |
| S | Sabrina Ionescu | 31 | ✓ | ✓ | ✓ | ✓ | 11 | 4 | 15 | 10 | 26.7% | 10 | 20.0% | 66.7% | 50.0% | 5 | 40.0% | 33.3% | 50.0% | 1 | 2 | 50.0% | 0 | 5 | 5 | 7 | 0 | 0 | 1 | -13 |
| S | Marine Johannes | 22 | ✓ | ✗ | ✓ | ✗ | 0 | 0 | 3 | 0 | 0.0% | 0 | — | 0.0% | — | 3 | 0.0% | 100.0% | — | 0 | 0 | — | 1 | 2 | 3 | 5 | 0 | 0 | 1 | -1 |
| Pauline Astier | 18 | ✓ | ✓ | ✓ | ✓ | 7 | 2 | 3 | 5 | 66.7% | 1 | 100.0% | 33.3% | 50.0% | 2 | 50.0% | 66.7% | 50.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -11 | |
| Xu Han | 12 | ✓ | ✓ | ✓ | ✓ | 6 | 2 | 4 | 6 | 50.0% | 1 | 0.0% | 25.0% | 0.0% | 3 | 66.7% | 75.0% | 100.0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -5 | |
| Rebekah Gardner | 16 | ✓ | ✓ | ✗ | ✗ | 4 | 2 | 2 | 4 | 100.0% | 2 | 100.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | |
| Raquel Carrera | 1 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anneli Maley | 11 | ✓ | ✗ | ✓ | ✗ | 0 | 0 | 2 | 0 | 0.0% | 0 | — | 0.0% | — | 2 | 0.0% | 100.0% | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| TEAM | — | — | — | — | — | 76 | 28 | 72 | 64 | 38.9% | 46 | 43.5% | 63.9% | 71.4% | 26 | 30.8% | 36.1% | 28.6% | 12 | 14 | 85.7% | 10 | 24 | 34 | 21 | 4 | 0 | 9 | -75 | |
Did Not Play:
Rebecca Allen