Dallas Wings
69
–
86
Atlanta Dream
First Events
Full Game — by Team
Dallas Wings
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 3 | |
| First FG Type | 3 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
Atlanta Dream
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Made | |
| First FG Exact | Made 2 | |
| First FG Type | 2 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
Second Half — by Team
Dallas Wings
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 2 | |
| First FG Type | 2 | |
| First 3PA Type | Made | |
| First 3PT Scorer | Made 3 |
Atlanta Dream
| Market | Outcome | Player |
|---|---|---|
| First FG Attempt | Missed | |
| First FG Exact | Missed 3 | |
| First FG Type | 3 | |
| First 3PA Type | Missed | |
| First 3PT Scorer | Made 3 |
Starting Lineups
Dallas Wings
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Odyssey Sims | 21 | ✓ | ✓ | ✓ | ✓ | 14 | 5 | 6 | 11 | 83.3% | 4 | 100.0% | 66.7% | 80.0% | 2 | 50.0% | 33.3% | 20.0% | 3 | 3 | 100.0% | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 |
| S | Jessica Shepard | 31 | ✓ | ✓ | ✓ | ✗ | 10 | 5 | 11 | 10 | 45.5% | 10 | 50.0% | 90.9% | 100.0% | 1 | 0.0% | 9.1% | 0.0% | 0 | 0 | — | 6 | 5 | 11 | 2 | 0 | 0 | 3 | -26 |
| S | Paige Bueckers | 31 | ✓ | ✓ | ✓ | ✓ | 7 | 3 | 13 | 7 | 23.1% | 7 | 28.6% | 53.8% | 66.7% | 6 | 16.7% | 46.2% | 33.3% | 0 | 2 | 0.0% | 0 | 1 | 1 | 7 | 2 | 0 | 3 | -25 |
| S | Arike Ogunbowale | 25 | ✓ | ✓ | ✓ | ✗ | 2 | 1 | 11 | 2 | 9.1% | 6 | 16.7% | 54.5% | 100.0% | 5 | 0.0% | 45.5% | 0.0% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -27 |
| S | Alanna Smith | 10 | ✓ | ✓ | ✓ | ✗ | 2 | 1 | 3 | 2 | 33.3% | 1 | 100.0% | 33.3% | 100.0% | 2 | 0.0% | 66.7% | 0.0% | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -13 |
| Awak Kuier | 17 | ✓ | ✓ | ✓ | ✓ | 16 | 6 | 6 | 14 | 100.0% | 4 | 100.0% | 66.7% | 66.7% | 2 | 100.0% | 33.3% | 33.3% | 2 | 5 | 40.0% | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 8 | |
| Azzi Fudd | 21 | ✓ | ✓ | ✓ | ✓ | 7 | 3 | 9 | 7 | 33.3% | 5 | 40.0% | 55.6% | 66.7% | 4 | 25.0% | 44.4% | 33.3% | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -1 | |
| Aziaha James | 18 | ✓ | ✓ | ✓ | ✓ | 6 | 2 | 6 | 5 | 33.3% | 2 | 50.0% | 33.3% | 50.0% | 4 | 25.0% | 66.7% | 50.0% | 1 | 2 | 50.0% | 0 | 4 | 4 | 5 | 3 | 1 | 1 | -2 | |
| Maddy Siegrist | 17 | ✓ | ✓ | ✓ | ✓ | 5 | 2 | 8 | 5 | 25.0% | 7 | 14.3% | 87.5% | 50.0% | 1 | 100.0% | 12.5% | 50.0% | 0 | 0 | — | 2 | 0 | 2 | 1 | 0 | 1 | 0 | -4 | |
| Li Yueru | 5 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alysha Clark | 4 | ✓ | ✗ | ✓ | ✗ | 0 | 0 | 1 | 0 | 0.0% | 0 | — | 0.0% | — | 1 | 0.0% | 100.0% | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | — | — | — | — | — | 69 | 28 | 74 | 63 | 37.8% | 46 | 45.7% | 62.2% | 75.0% | 28 | 25.0% | 37.8% | 25.0% | 6 | 12 | 50.0% | 10 | 16 | 26 | 21 | 9 | 8 | 14 | -85 | |
Did Not Play:
JJ Quinerly
Atlanta Dream
| Player | MIN | 1st Shot | 1st Make | 1st 3 Attempt | 1st 3 Made | Pts | FGA | 2 FGA | 3 FGA | FT | REB | AST | STL | BLK | TOV | +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG Pts | FG% | 2PA | 2P% | 2FG Freq% | 2PM Share% | 3PA | 3P% | 3FG Freq% | 3PM Share% | FTM | FTA | FT% | OREB | DREB | REB | |||||||||||||
| S | Rhyne Howard | 35 | ✓ | ✓ | ✓ | ✓ | 25 | 7 | 12 | 16 | 58.3% | 9 | 55.6% | 75.0% | 71.4% | 3 | 66.7% | 25.0% | 28.6% | 9 | 9 | 100.0% | 0 | 4 | 4 | 8 | 4 | 2 | 2 | 18 |
| S | Allisha Gray | 34 | ✓ | ✓ | ✓ | ✗ | 16 | 7 | 14 | 14 | 50.0% | 11 | 63.6% | 78.6% | 100.0% | 3 | 0.0% | 21.4% | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 12 |
| S | Angel Reese | 32 | ✓ | ✓ | ✗ | ✗ | 15 | 7 | 11 | 14 | 63.6% | 11 | 63.6% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 1 | 2 | 50.0% | 3 | 6 | 9 | 2 | 0 | 0 | 5 | 12 |
| S | Jordin Canada | 30 | ✓ | ✓ | ✓ | ✓ | 9 | 4 | 9 | 9 | 44.4% | 7 | 42.9% | 77.8% | 75.0% | 2 | 50.0% | 22.2% | 25.0% | 0 | 0 | — | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 13 |
| S | Naz Hillmon | 36 | ✓ | ✓ | ✓ | ✗ | 6 | 3 | 6 | 6 | 50.0% | 3 | 100.0% | 50.0% | 100.0% | 3 | 0.0% | 50.0% | 0.0% | 0 | 0 | — | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 13 |
| Te-Hina Paopao | 13 | ✓ | ✓ | ✓ | ✓ | 9 | 3 | 4 | 9 | 75.0% | 1 | 0.0% | 25.0% | 0.0% | 3 | 100.0% | 75.0% | 100.0% | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | |
| Indya Nivar | 5 | ✓ | ✓ | ✓ | ✗ | 2 | 1 | 3 | 2 | 33.3% | 2 | 50.0% | 66.7% | 100.0% | 1 | 0.0% | 33.3% | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sika Kone | 4 | ✓ | ✓ | ✗ | ✗ | 2 | 1 | 2 | 2 | 50.0% | 2 | 50.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Isobel Borlase | 2 | ✓ | ✓ | ✗ | ✗ | 2 | 1 | 1 | 2 | 100.0% | 1 | 100.0% | 100.0% | 100.0% | 0 | — | 0.0% | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Aaliyah Nye | 1 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madina Okot | 8 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | 0 | — | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | |
| TEAM | — | — | — | — | — | 86 | 34 | 62 | 74 | 54.8% | 47 | 59.6% | 75.8% | 82.4% | 15 | 40.0% | 24.2% | 17.6% | 12 | 13 | 92.3% | 5 | 30 | 35 | 22 | 6 | 4 | 17 | 85 | |
Did Not Play:
Brionna Jones